USA › Road trip gas calculator › New York City to Miami
New York City to Miami: gas cost
About 1280 miles one way. Fuel cost at this week’s average regular price in East Coast (PADD 1): $4.118 per gallon (EIA, week of Oct 12, 2026).
Fuel cost by vehicle
| Vehicle | MPG | Gallons | One way | Round trip |
|---|---|---|---|---|
| Compact car | 35 | 36.6 | $150.60 | $301.20 |
| Midsize sedan | 30 | 42.7 | $175.70 | $351.40 |
| SUV / crossover | 24 | 53.3 | $219.63 | $439.25 |
| Pickup truck | 18 | 71.1 | $292.84 | $585.67 |
💡 On I-95, South Carolina and Georgia usually have the cheapest gas.
Calculate with your own numbers
Popular road trips
| Route | Miles | Gas cost, 30 MPG |
|---|---|---|
| Los Angeles → Las Vegas | 270 | $54.74 |
| San Francisco → Los Angeles | 382 | $77.72 |
| New York City → Washington, D.C. | 225 | $32.36 |
| Boston → New York City | 215 | $30.85 |
| Chicago → Detroit | 283 | $44.29 |
| Dallas → Houston | 239 | $30.11 |
| Houston → Austin | 165 | $20.69 |
| Miami → Orlando | 235 | $31.89 |
| Seattle → Portland | 174 | $32.51 |
| Denver → Salt Lake City | 520 | $71.99 |
| Los Angeles → San Diego | 120 | $24.33 |
| New York City → Boston | 215 | $30.92 |
| Chicago → St. Louis | 297 | $46.48 |
| Atlanta → Orlando | 440 | $57.63 |
| Phoenix → Los Angeles | 372 | $62.88 |
| Cleveland → Columbus | 143 | $18.36 |
| Los Angeles → New York City | 2,790 | $402.78 |
| Chicago → New York City | 790 | $109.15 |
| San Francisco → Seattle | 808 | $151.88 |
FAQ
How much does it cost to drive from New York City to Miami?
At about 1280 miles and this week’s average of $4.118 per gallon (East Coast (PADD 1)), a car averaging 30 MPG uses about 42.7 gallons – roughly $175.70 one way or $351.40 round trip.
How many gallons of gas from New York City to Miami?
About 36.6 gallons for a 35 MPG car, 53.3 for a 24 MPG SUV and 71.1 for an 18 MPG pickup.
Gas prices by state this week → · Gas price history → · More calculators →
Distances are approximate driving distances. Gas prices: U.S. Energy Information Administration weekly averages for regular gasoline; actual prices along the route vary.