USA › Road trip gas calculator › San Francisco to Seattle
San Francisco to Seattle: gas cost
About 808 miles one way. Fuel cost at this week’s average regular price in West Coast (PADD 5): $5.727 per gallon (EIA, week of Oct 5, 2026).
Fuel cost by vehicle
| Vehicle | MPG | Gallons | One way | Round trip |
|---|---|---|---|---|
| Compact car | 35 | 23.1 | $132.21 | $264.42 |
| Midsize sedan | 30 | 26.9 | $154.25 | $308.49 |
| SUV / crossover | 24 | 33.7 | $192.81 | $385.62 |
| Pickup truck | 18 | 44.9 | $257.08 | $514.16 |
💡 Oregon is often the cheapest state on the I-5 corridor.
Calculate with your own numbers
Popular road trips
| Route | Miles | Gas cost, 30 MPG |
|---|---|---|
| Los Angeles → Las Vegas | 270 | $55.88 |
| San Francisco → Los Angeles | 382 | $79.29 |
| New York City → Washington, D.C. | 225 | $32.55 |
| Boston → New York City | 215 | $31.05 |
| Chicago → Detroit | 283 | $43.70 |
| Dallas → Houston | 239 | $30.86 |
| Houston → Austin | 165 | $21.10 |
| Miami → Orlando | 235 | $31.92 |
| Seattle → Portland | 174 | $32.80 |
| Denver → Salt Lake City | 520 | $68.97 |
| Los Angeles → San Diego | 120 | $24.84 |
| New York City → Boston | 215 | $31.10 |
| Chicago → St. Louis | 297 | $45.87 |
| Atlanta → Orlando | 440 | $58.07 |
| Phoenix → Los Angeles | 372 | $63.44 |
| Cleveland → Columbus | 143 | $18.39 |
| New York City → Miami | 1,280 | $176.94 |
| Los Angeles → New York City | 2,790 | $404.92 |
| Chicago → New York City | 790 | $108.20 |
FAQ
How much does it cost to drive from San Francisco to Seattle?
At about 808 miles and this week’s average of $5.727 per gallon (West Coast (PADD 5)), a car averaging 30 MPG uses about 26.9 gallons – roughly $154.25 one way or $308.49 round trip.
How many gallons of gas from San Francisco to Seattle?
About 23.1 gallons for a 35 MPG car, 33.7 for a 24 MPG SUV and 44.9 for an 18 MPG pickup.
Gas prices by state this week → · Gas price history → · More calculators →
Distances are approximate driving distances. Gas prices: U.S. Energy Information Administration weekly averages for regular gasoline; actual prices along the route vary.