Fuel price history in Europe
Weekly average petrol and diesel prices since 2021 for every EU country, from the official EU Weekly Oil Bulletin.
| Country | Petrol 95 | Diesel | vs 1 year ago (Petrol 95) |
|---|---|---|---|
| Austria | €1.747 | €2.148 | +15.5 % |
| Belgium | €1.914 | €2.398 | +22.9 % |
| Bulgaria | €1.605 | €1.893 | +33.8 % |
| Croatia | €1.749 | €2.015 | +21.4 % |
| Cyprus | €1.716 | €2.002 | +28.2 % |
| Czech Republic | €1.765 | €1.981 | +24.6 % |
| Denmark | €2.498 | €2.529 | +27.1 % |
| Estonia | €1.863 | €2.113 | +23.5 % |
| Finland | €2.205 | €2.433 | +30.2 % |
| France | €2.158 | €2.371 | +25.9 % |
| Germany | €2.128 | €2.282 | +23.4 % |
| Greece | €2.125 | €2.139 | +22.0 % |
| Hungary | €1.750 | €1.978 | +18.3 % |
| Ireland | €1.966 | €2.122 | +13.2 % |
| Italy | €2.001 | €2.238 | +18.1 % |
| Latvia | €1.868 | €2.099 | +21.1 % |
| Lithuania | €1.870 | €2.223 | +32.9 % |
| Luxembourg | €1.759 | €2.110 | +18.9 % |
| Malta | €1.340 | €1.210 | +0.0 % |
| Netherlands | €2.284 | €2.468 | +17.4 % |
| Poland | €1.456 | €1.812 | +4.7 % |
| Portugal | €2.006 | €2.205 | +17.8 % |
| Romania | €1.881 | €2.071 | +27.8 % |
| Slovakia | €1.785 | €1.979 | +17.5 % |
| Slovenia | €1.675 | €1.941 | +16.6 % |
| Spain | €1.730 | €1.898 | +17.5 % |
| Sweden | €1.555 | €2.061 | +8.4 % |
Source: European Commission, Weekly Oil Bulletin (national averages, taxes included).