Fuel prices in Europe
Average pump prices including taxes in all 27 EU countries, week of 12 Oct 2026. EU average: petrol 95 €1.941/l, diesel €2.080/l.
Cheapest and most expensive
Petrol 95 is cheapest in Malta (€1.340/l) and most expensive in Denmark (€2.658/l) – a gap of €1.32 per litre.
Ranking by petrol 95 price
| # | Country | Petrol 95 | Diesel | vs EU avg. |
|---|---|---|---|---|
| 1 | Malta | €1.340 | €1.210 | −31.0% |
| 2 | Poland | €1.570 | €1.795 | −19.1% |
| 3 | Bulgaria | €1.649 | €1.874 | −15.0% |
| 4 | Sweden | €1.692 | €2.050 | −12.8% |
| 5 | Hungary | €1.754 | €1.942 | −9.6% |
| 6 | Cyprus | €1.760 | €2.021 | −9.3% |
| 7 | Slovenia | €1.761 | €1.918 | −9.3% |
| 8 | Spain | €1.790 | €1.889 | −7.8% |
| 9 | Croatia | €1.803 | €1.954 | −7.1% |
| 10 | Slovakia | €1.846 | €1.919 | −4.9% |
| 11 | Czech Republic | €1.859 | €1.921 | −4.2% |
| 12 | Austria | €1.865 | €2.162 | −3.9% |
| 13 | Luxembourg | €1.876 | €2.045 | −3.3% |
| 14 | Romania | €1.898 | €2.041 | −2.2% |
| 15 | Estonia | €1.920 | €2.013 | −1.1% |
| 16 | Lithuania | €1.925 | €2.205 | −0.8% |
| 17 | Latvia | €1.943 | €2.072 | +0.1% |
| 18 | Belgium | €1.977 | €2.335 | +1.9% |
| 19 | Ireland | €1.983 | €2.164 | +2.2% |
| 20 | Italy | €2.021 | €2.241 | +4.1% |
| 21 | Portugal | €2.110 | €2.148 | +8.7% |
| 22 | Greece | €2.199 | €2.118 | +13.3% |
| 23 | France | €2.212 | €2.328 | +14.0% |
| 24 | Germany | €2.214 | €2.270 | +14.1% |
| 25 | Finland | €2.319 | €2.536 | +19.5% |
| 26 | Netherlands | €2.462 | €2.482 | +26.8% |
| 27 | Denmark | €2.658 | €2.502 | +36.9% |
Source: European Commission, Weekly Oil Bulletin (prices with taxes, national averages, week of 12 Oct 2026). Countries with their own station-level data link to that section.
Plan a trip
Fuel cost on European road trips → · Motorway vignettes → · Fuel across borders →