Fuel prices in Europe, week of 2 May 2022
Average petrol and diesel prices in every EU country for the week of 2 May 2022, ranked from the cheapest to the dearest, with the change from the previous week. Prices include taxes.
Ranking by country
1 = cheapest. Weekly change in euro cents per litre; yearly change in percent.
| # | Country | Petrol 95 | Week | Year | Diesel | Week | Year |
|---|---|---|---|---|---|---|---|
| 1 | Hungary | €1.268 | −1.5 ct | +7.5% | €1.409 (#2) | −1.5 ct | +19.8% |
| 2 | Malta | €1.340 | 0.0 ct | 0.0% | €1.210 (#1) | 0.0 ct | 0.0% |
| 3 | Poland | €1.423 | +2.3 ct | +22.3% | €1.587 (#5) | +3.0 ct | +38.1% |
| 4 | Bulgaria | €1.496 | +1.1 ct | +45.0% | €1.581 (#4) | +3.2 ct | +57.5% |
| 5 | Slovenia | €1.503 | 0.0 ct | +27.6% | €1.541 (#3) | 0.0 ct | +28.6% |
| 6 | Cyprus | €1.527 | +1.9 ct | +26.2% | €1.744 (#8) | +0.8 ct | +41.9% |
| 7 | Romania | €1.547 | +1.0 ct | +38.6% | €1.712 (#6) | +1.3 ct | +58.7% |
| 8 | Croatia | €1.666 | +2.3 ct | +21.7% | €1.813 (#11) | +4.6 ct | +39.6% |
| 9 | Lithuania | €1.704 | +3.2 ct | +39.8% | €1.764 (#9) | +3.7 ct | +61.4% |
| 10 | Slovakia | €1.721 | +2.3 ct | +27.0% | €1.742 (#7) | +3.1 ct | +48.3% |
| 11 | Austria | €1.732 | +1.3 ct | +40.1% | €1.859 (#17) | +2.7 ct | +58.5% |
| 12 | Czech Republic | €1.739 | −0.4 ct | +41.8% | €1.830 (#12) | −0.1 ct | +59.0% |
| 13 | Luxembourg | €1.744 | +5.9 ct | +36.3% | €1.841 (#14) | +8.5 ct | +59.9% |
| 14 | Italy | €1.778 | +1.2 ct | +12.6% | €1.791 (#10) | +2.4 ct | +24.5% |
| 15 | France | €1.802 | +1.2 ct | +18.8% | €1.881 (#20) | +0.5 ct | +36.6% |
| 16 | Latvia | €1.805 | +2.6 ct | +40.1% | €1.870 (#18) | +4.8 ct | +57.9% |
| 17 | Ireland | €1.819 | 0.0 ct | +24.6% | €1.899 (#21) | 0.0 ct | +40.0% |
| 18 | Belgium | €1.822 | +5.9 ct | +28.6% | €1.990 (#22) | +4.7 ct | +41.1% |
| 19 | Spain | €1.837 | +2.0 ct | +37.9% | €1.873 (#19) | +2.6 ct | +57.7% |
| 20 | Portugal | €1.878 | −9.7 ct | +18.7% | €1.840 (#13) | −8.6 ct | +34.0% |
| 21 | Estonia | €1.894 | +6.0 ct | +37.7% | €1.855 (#15) | +6.0 ct | +54.8% |
| 22 | Sweden | €1.994 | −2.6 ct | +28.6% | €2.386 (#27) | −2.2 ct | +52.3% |
| 23 | Germany | €2.059 | +3.0 ct | +34.9% | €2.075 (#24) | +3.6 ct | +57.8% |
| 24 | Greece | €2.107 | +3.3 ct | +31.7% | €1.858 (#16) | +3.3 ct | +41.1% |
| 25 | Netherlands | €2.112 | +2.4 ct | +19.3% | €2.022 (#23) | +2.5 ct | +43.6% |
| 26 | Finland | €2.159 | −1.5 ct | +33.3% | €2.189 (#26) | −0.9 ct | +49.2% |
| 27 | Denmark | €2.182 | +9.4 ct | +33.5% | €2.088 (#25) | +8.1 ct | +55.5% |
Biggest weekly changes in petrol
Biggest rises
| Country | Change | Now |
|---|---|---|
| Denmark | +9.4 ct | €2.182 |
| Estonia | +6.0 ct | €1.894 |
| Belgium | +5.9 ct | €1.822 |
| Luxembourg | +5.9 ct | €1.744 |
| Greece | +3.3 ct | €2.107 |
Biggest falls
| Country | Change | Now |
|---|---|---|
| Portugal | −9.7 ct | €1.878 |
| Sweden | −2.6 ct | €1.994 |
| Finland | −1.5 ct | €2.159 |
| Hungary | −1.5 ct | €1.268 |
| Czech Republic | −0.4 ct | €1.739 |
For journalists and bloggers
Free to quote and republish with a link to this page. The image is generated automatically and can be used as an illustration.
- Hungary had the cheapest petrol in the EU in the week of 2 May 2022 (€1.27 per litre); Denmark was the most expensive (€2.18).
- The simple EU average for petrol was €1.765 per litre, up 1.6 cent from the previous week.
- Biggest weekly rise in petrol: Denmark (+9.4 ct).
- Biggest weekly fall in petrol: Portugal (−9.7 ct).
- Diesel was cheapest in Malta (€1.21) and most expensive in Sweden (€2.39).
Source: FuelPriceAtlas.com – https://fuelpriceatlas.com/fuel-prices-europe/weekly/2022-05-02/
Which EU country had the cheapest petrol in the week of 2 May 2022?
Hungary had the lowest average Euro-super 95 price at €1.268 per litre; Denmark was the dearest at €2.182.
How much more does a 50-litre tank cost in the dearest country?
About €45.70 more in Denmark than in Hungary in the week of 2 May 2022.
Where was diesel cheapest in the week of 2 May 2022?
Malta had the cheapest diesel at €1.210 per litre; Sweden was the dearest at €2.386.
← 25 Apr 2022 · 9 May 2022 → · All weeks · Monthly ranking · Data analysis · All countries