FuelPriceAtlas

Fuel prices in Europe, week of 24 Apr 2023

Average petrol and diesel prices in every EU country for the week of 24 Apr 2023, ranked from the cheapest to the dearest, with the change from the previous week. Prices include taxes.

Cheapest petrol
Bulgaria
€1.309 / litre
Dearest petrol
Finland
€1.985 / litre
EU simple average
€1.648
−1.8 ct vs previous week
Price gap, 50 L tank
€34
cheapest vs dearest

Ranking by country

1 = cheapest. Weekly change in euro cents per litre; yearly change in percent.

#CountryPetrol 95WeekYearDieselWeekYear
1Bulgaria€1.309+0.5 ct−11.9% €1.334 (#2)−1.2 ct−13.9%
2Romania€1.335−8.2 ct−13.1% €1.364 (#3)−11.6 ct−19.7%
3Malta€1.3400.0 ct0.0% €1.210 (#1)0.0 ct0.0%
4Cyprus€1.430+0.7 ct−5.2% €1.466 (#8)−0.5 ct−15.6%
5Slovenia€1.434+2.7 ct−4.6% €1.470 (#9)−1.0 ct−4.6%
6Poland€1.467−0.7 ct+4.8% €1.425 (#5)−2.6 ct−8.5%
7Croatia€1.4980.0 ct−8.8% €1.494 (#12)0.0 ct−15.4%
8Lithuania€1.552−1.8 ct−7.2% €1.422 (#4)−1.9 ct−17.7%
9Luxembourg€1.569−6.4 ct−6.9% €1.455 (#7)−2.6 ct−17.1%
10Hungary€1.579−6.3 ct+23.1% €1.539 (#15)−3.9 ct+8.1%
11Slovakia€1.581−2.4 ct−6.9% €1.472 (#10)−2.1 ct−14.0%
12Czech Republic€1.598−2.2 ct−8.3% €1.435 (#6)−3.6 ct−21.6%
13Austria€1.603−1.3 ct−6.7% €1.568 (#17)−1.2 ct−14.4%
14Ireland€1.627+1.7 ct−10.6% €1.570 (#19)−0.9 ct−17.3%
15Spain€1.642−0.9 ct−9.6% €1.496 (#13)−2.4 ct−19.0%
16Latvia€1.663+1.8 ct−6.5% €1.520 (#14)−1.3 ct−16.6%
17Portugal€1.673−4.1 ct−15.3% €1.473 (#11)−1.7 ct−23.5%
18Belgium€1.745−3.8 ct−1.0% €1.716 (#23)−4.1 ct−11.7%
19Sweden€1.746−6.9 ct−13.6% €1.912 (#27)−4.9 ct−20.6%
20Estonia€1.767+7.8 ct−3.7% €1.568 (#18)0.0 ct−12.6%
21Netherlands€1.834−4.4 ct−12.2% €1.556 (#16)−4.5 ct−22.1%
22Germany€1.842−3.8 ct−9.2% €1.638 (#22)−4.9 ct−19.7%
23Italy€1.878−0.8 ct+6.3% €1.746 (#24)−2.0 ct−1.2%
24Greece€1.915−3.3 ct−7.7% €1.631 (#21)−2.4 ct−10.6%
25France€1.941−2.0 ct+8.4% €1.762 (#25)−3.8 ct−6.1%
26Denmark€1.951−5.4 ct−6.6% €1.618 (#20)−4.1 ct−19.4%
27Finland€1.985+1.6 ct−8.7% €1.901 (#26)−1.9 ct−13.5%

Biggest weekly changes in petrol

Biggest rises

CountryChangeNow
Estonia+7.8 ct€1.767
Slovenia+2.7 ct€1.434
Latvia+1.8 ct€1.663
Ireland+1.7 ct€1.627
Finland+1.6 ct€1.985

Biggest falls

CountryChangeNow
Romania−8.2 ct€1.335
Sweden−6.9 ct€1.746
Luxembourg−6.4 ct€1.569
Hungary−6.3 ct€1.579
Denmark−5.4 ct€1.951

For journalists and bloggers

Free to quote and republish with a link to this page. The image is generated automatically and can be used as an illustration.

  • Bulgaria had the cheapest petrol in the EU in the week of 24 Apr 2023 (€1.31 per litre); Finland was the most expensive (€1.99).
  • The simple EU average for petrol was €1.648 per litre, down 1.8 cent from the previous week.
  • Biggest weekly rise in petrol: Estonia (+7.8 ct).
  • Biggest weekly fall in petrol: Romania (−8.2 ct).
  • Diesel was cheapest in Malta (€1.21) and most expensive in Sweden (€1.91).

Source: FuelPriceAtlas.com – https://fuelpriceatlas.com/fuel-prices-europe/weekly/2023-04-24/

Open imageDownload data

Which EU country had the cheapest petrol in the week of 24 Apr 2023?

Bulgaria had the lowest average Euro-super 95 price at €1.309 per litre; Finland was the dearest at €1.985.

How much more does a 50-litre tank cost in the dearest country?

About €33.80 more in Finland than in Bulgaria in the week of 24 Apr 2023.

Where was diesel cheapest in the week of 24 Apr 2023?

Malta had the cheapest diesel at €1.210 per litre; Sweden was the dearest at €1.912.

← 17 Apr 2023 · 1 May 2023 → · All weeks · Monthly ranking · Data analysis · All countries

Source: European Commission, Weekly Oil Bulletin (national averages, taxes included, prices valid on Monday). See methodology.