Fuel prices in Europe, week of 5 Jun 2023
Average petrol and diesel prices in every EU country for the week of 5 Jun 2023, ranked from the cheapest to the dearest, with the change from the previous week. Prices include taxes.
Ranking by country
1 = cheapest. Weekly change in euro cents per litre; yearly change in percent.
| # | Country | Petrol 95 | Week | Year | Diesel | Week | Year |
|---|---|---|---|---|---|---|---|
| 1 | Bulgaria | €1.288 | 0.0 ct | −20.7% | €1.234 (#2) | −0.5 ct | −25.4% |
| 2 | Malta | €1.340 | 0.0 ct | 0.0% | €1.210 (#1) | 0.0 ct | 0.0% |
| 3 | Romania | €1.341 | +0.6 ct | −20.1% | €1.331 (#5) | −0.1 ct | −25.4% |
| 4 | Croatia | €1.368 | 0.0 ct | −27.0% | €1.389 (#8) | 0.0 ct | −24.3% |
| 5 | Cyprus | €1.378 | −0.1 ct | −21.7% | €1.380 (#7) | −0.3 ct | −25.0% |
| 6 | Slovenia | €1.405 | +0.3 ct | −9.9% | €1.456 (#15) | +0.6 ct | −12.7% |
| 7 | Poland | €1.457 | +1.4 ct | −15.7% | €1.379 (#6) | +2.8 ct | −15.5% |
| 8 | Lithuania | €1.474 | +0.3 ct | −27.4% | €1.296 (#3) | 0.0 ct | −30.4% |
| 9 | Luxembourg | €1.553 | −3.1 ct | −23.0% | €1.396 (#10) | −1.8 ct | −26.4% |
| 10 | Czech Republic | €1.559 | +2.1 ct | −16.0% | €1.328 (#4) | +1.6 ct | −27.6% |
| 11 | Hungary | €1.562 | +0.6 ct | +23.7% | €1.506 (#19) | +0.3 ct | +6.5% |
| 12 | Ireland | €1.563 | −0.1 ct | −23.7% | €1.451 (#14) | −0.3 ct | −26.3% |
| 13 | Austria | €1.567 | −0.2 ct | −21.2% | €1.487 (#16) | −1.2 ct | −22.7% |
| 14 | Latvia | €1.571 | −2.0 ct | −23.0% | €1.391 (#9) | −2.7 ct | −28.4% |
| 15 | Slovakia | €1.585 | −0.4 ct | −14.4% | €1.425 (#12) | −0.4 ct | −19.9% |
| 16 | Spain | €1.588 | +0.3 ct | −22.5% | €1.417 (#11) | +0.1 ct | −26.1% |
| 17 | Portugal | €1.664 | −1.4 ct | −23.4% | €1.439 (#13) | −0.5 ct | −24.0% |
| 18 | Estonia | €1.697 | 0.0 ct | −19.6% | €1.497 (#17) | 0.0 ct | −23.0% |
| 19 | Sweden | €1.703 | +0.3 ct | −26.1% | €1.861 (#27) | +1.4 ct | −24.7% |
| 20 | Belgium | €1.730 | +1.7 ct | −14.5% | €1.689 (#25) | +3.7 ct | −14.9% |
| 21 | Netherlands | €1.810 | −0.9 ct | −23.6% | €1.502 (#18) | −0.7 ct | −27.3% |
| 22 | Italy | €1.822 | +0.4 ct | −6.1% | €1.661 (#23) | −0.1 ct | −10.3% |
| 23 | Germany | €1.847 | −2.0 ct | −7.6% | €1.575 (#22) | −1.5 ct | −20.5% |
| 24 | Greece | €1.865 | +0.4 ct | −20.8% | €1.558 (#20) | +0.2 ct | −19.4% |
| 25 | France | €1.872 | −0.4 ct | −10.9% | €1.666 (#24) | −0.6 ct | −15.0% |
| 26 | Finland | €1.894 | −0.9 ct | −24.2% | €1.765 (#26) | −2.3 ct | −22.4% |
| 27 | Denmark | €1.939 | −1.3 ct | −23.8% | €1.565 (#21) | 0.0 ct | −28.3% |
Biggest weekly changes in petrol
Biggest rises
| Country | Change | Now |
|---|---|---|
| Czech Republic | +2.1 ct | €1.559 |
| Belgium | +1.7 ct | €1.730 |
| Poland | +1.4 ct | €1.457 |
| Romania | +0.6 ct | €1.341 |
| Hungary | +0.6 ct | €1.562 |
Biggest falls
| Country | Change | Now |
|---|---|---|
| Luxembourg | −3.1 ct | €1.553 |
| Germany | −2.0 ct | €1.847 |
| Latvia | −2.0 ct | €1.571 |
| Portugal | −1.4 ct | €1.664 |
| Denmark | −1.3 ct | €1.939 |
For journalists and bloggers
Free to quote and republish with a link to this page. The image is generated automatically and can be used as an illustration.
- Bulgaria had the cheapest petrol in the EU in the week of 5 Jun 2023 (€1.29 per litre); Denmark was the most expensive (€1.94).
- The simple EU average for petrol was €1.609 per litre, down 0.2 cent from the previous week.
- Biggest weekly rise in petrol: Czech Republic (+2.1 ct).
- Biggest weekly fall in petrol: Luxembourg (−3.1 ct).
- Diesel was cheapest in Malta (€1.21) and most expensive in Sweden (€1.86).
Source: FuelPriceAtlas.com – https://fuelpriceatlas.com/fuel-prices-europe/weekly/2023-06-05/
Which EU country had the cheapest petrol in the week of 5 Jun 2023?
Bulgaria had the lowest average Euro-super 95 price at €1.288 per litre; Denmark was the dearest at €1.939.
How much more does a 50-litre tank cost in the dearest country?
About €32.55 more in Denmark than in Bulgaria in the week of 5 Jun 2023.
Where was diesel cheapest in the week of 5 Jun 2023?
Malta had the cheapest diesel at €1.210 per litre; Sweden was the dearest at €1.861.
← 29 May 2023 · 12 Jun 2023 → · All weeks · Monthly ranking · Data analysis · All countries