Fuel prices in Europe, week of 9 Feb 2026
Average petrol and diesel prices in every EU country for the week of 9 Feb 2026, ranked from the cheapest to the dearest, with the change from the previous week. Prices include taxes.
Ranking by country
1 = cheapest. Weekly change in euro cents per litre; yearly change in percent.
| # | Country | Petrol 95 | Week | Year | Diesel | Week | Year |
|---|---|---|---|---|---|---|---|
| 1 | Bulgaria | €1.219 | 0.0 ct | −5.1% | €1.224 (#2) | 0.0 ct | −5.3% |
| 2 | Cyprus | €1.312 | −0.1 ct | −8.4% | €1.392 (#4) | +0.9 ct | −8.8% |
| 3 | Malta | €1.340 | 0.0 ct | 0.0% | €1.210 (#1) | 0.0 ct | 0.0% |
| 4 | Poland | €1.350 | +0.3 ct | −9.5% | €1.404 (#5) | +0.5 ct | −7.9% |
| 5 | Czech Republic | €1.372 | +0.5 ct | −5.6% | €1.362 (#3) | +1.2 ct | −5.0% |
| 6 | Sweden | €1.391 | −2.5 ct | −6.7% | €1.497 (#12) | −3.3 ct | −4.6% |
| 7 | Slovenia | €1.410 | +1.6 ct | −9.3% | €1.438 (#9) | +2.1 ct | −12.0% |
| 8 | Estonia | €1.450 | +2.5 ct | −11.7% | €1.414 (#7) | +1.8 ct | −8.3% |
| 9 | Lithuania | €1.450 | +1.4 ct | −2.6% | €1.612 (#19) | +1.5 ct | +0.6% |
| 10 | Luxembourg | €1.457 | +2.4 ct | −6.5% | €1.427 (#8) | +1.5 ct | −4.2% |
| 11 | Croatia | €1.459 | +0.2 ct | −7.8% | €1.494 (#11) | +2.1 ct | −6.7% |
| 12 | Spain | €1.459 | +0.7 ct | −7.2% | €1.412 (#6) | +0.9 ct | −5.8% |
| 13 | Slovakia | €1.474 | +0.1 ct | −7.1% | €1.466 (#10) | +1.8 ct | −5.4% |
| 14 | Hungary | €1.477 | +1.5 ct | −5.6% | €1.521 (#14) | +1.4 ct | −4.5% |
| 15 | Austria | €1.485 | +0.3 ct | −5.8% | €1.529 (#15) | +0.9 ct | −4.4% |
| 16 | Belgium | €1.494 | −0.5 ct | −6.9% | €1.631 (#20) | −0.5 ct | −4.8% |
| 17 | Latvia | €1.523 | +0.9 ct | −6.1% | €1.520 (#13) | +1.2 ct | −4.9% |
| 18 | Romania | €1.529 | +0.2 ct | +1.0% | €1.591 (#18) | +0.3 ct | +2.9% |
| 19 | Italy | €1.645 | +0.3 ct | −9.8% | €1.691 (#22) | +0.9 ct | −2.3% |
| 20 | Portugal | €1.674 | +0.9 ct | −5.5% | €1.586 (#17) | +0.1 ct | −3.6% |
| 21 | Greece | €1.729 | +0.4 ct | −5.8% | €1.544 (#16) | +0.8 ct | −4.8% |
| 22 | France | €1.733 | +0.7 ct | −3.9% | €1.671 (#21) | +0.9 ct | −1.4% |
| 23 | Ireland | €1.738 | +0.2 ct | −4.1% | €1.734 (#24) | +0.7 ct | −3.4% |
| 24 | Finland | €1.779 | −10.6 ct | −1.5% | €1.834 (#27) | −8.5 ct | +1.2% |
| 25 | Germany | €1.804 | +0.4 ct | −0.1% | €1.714 (#23) | −0.8 ct | +2.0% |
| 26 | Denmark | €1.925 | +2.7 ct | −5.5% | €1.740 (#25) | −2.7 ct | −5.2% |
| 27 | Netherlands | €2.026 | −0.1 ct | +2.7% | €1.817 (#26) | −0.1 ct | +4.2% |
Biggest weekly changes in petrol
Biggest rises
| Country | Change | Now |
|---|---|---|
| Denmark | +2.7 ct | €1.925 |
| Estonia | +2.5 ct | €1.450 |
| Luxembourg | +2.4 ct | €1.457 |
| Slovenia | +1.6 ct | €1.410 |
| Hungary | +1.5 ct | €1.477 |
Biggest falls
| Country | Change | Now |
|---|---|---|
| Finland | −10.6 ct | €1.779 |
| Sweden | −2.5 ct | €1.391 |
| Belgium | −0.5 ct | €1.494 |
| Netherlands | −0.1 ct | €2.026 |
| Cyprus | −0.1 ct | €1.312 |
For journalists and bloggers
Free to quote and republish with a link to this page. The image is generated automatically and can be used as an illustration.
- Bulgaria had the cheapest petrol in the EU in the week of 9 Feb 2026 (€1.22 per litre); Netherlands was the most expensive (€2.03).
- The simple EU average for petrol was €1.545 per litre, up 0.2 cent from the previous week.
- Biggest weekly rise in petrol: Denmark (+2.7 ct).
- Biggest weekly fall in petrol: Finland (−10.6 ct).
- Diesel was cheapest in Malta (€1.21) and most expensive in Finland (€1.83).
Source: FuelPriceAtlas.com – https://fuelpriceatlas.com/fuel-prices-europe/weekly/2026-02-09/
Which EU country had the cheapest petrol in the week of 9 Feb 2026?
Bulgaria had the lowest average Euro-super 95 price at €1.219 per litre; Netherlands was the dearest at €2.026.
How much more does a 50-litre tank cost in the dearest country?
About €40.35 more in Netherlands than in Bulgaria in the week of 9 Feb 2026.
Where was diesel cheapest in the week of 9 Feb 2026?
Malta had the cheapest diesel at €1.210 per litre; Finland was the dearest at €1.834.
← 2 Feb 2026 · 16 Feb 2026 → · All weeks · Monthly ranking · Data analysis · All countries