Fuel prices in Europe, September 2021
Average petrol and diesel prices in every EU country in September 2021, ranked from the cheapest to the dearest. Prices include taxes and are averages of the weekly EU Weekly Oil Bulletin figures.
Ranking by country, September 2021
1 = cheapest. Changes compare the monthly average with the previous month and with the same month a year earlier.
| # | Country | Petrol 95 | vs prev. month | vs year ago | Diesel | vs prev. month | vs year ago |
|---|---|---|---|---|---|---|---|
| 1 | Bulgaria | €1.135 | +0.9% | – | €1.109 (#1) | +0.6% | – |
| 2 | Romania | €1.210 | +0.9% | – | €1.174 (#2) | +1.1% | – |
| 3 | Poland | €1.269 | +1.1% | – | €1.224 (#5) | +2.6% | – |
| 4 | Slovenia | €1.272 | +0.4% | – | €1.311 (#14) | +0.8% | – |
| 5 | Hungary | €1.293 | +1.4% | – | €1.290 (#13) | +2.0% | – |
| 6 | Cyprus | €1.300 | −0.4% | – | €1.318 (#15) | +0.6% | – |
| 7 | Lithuania | €1.314 | +1.3% | – | €1.205 (#3) | +2.2% | – |
| 8 | Austria | €1.324 | −0.2% | – | €1.260 (#10) | +1.0% | – |
| 9 | Czech Republic | €1.333 | +0.5% | – | €1.252 (#8) | +0.8% | – |
| 10 | Latvia | €1.340 | +0.6% | – | €1.236 (#6) | +0.7% | – |
| 11 | Malta | €1.340 | 0.0% | – | €1.210 (#4) | 0.0% | – |
| 12 | Luxembourg | €1.367 | +0.9% | – | €1.256 (#9) | +2.3% | – |
| 13 | Slovakia | €1.421 | +0.3% | – | €1.273 (#11) | +1.1% | – |
| 14 | Spain | €1.431 | +1.0% | – | €1.277 (#12) | +0.9% | – |
| 15 | Estonia | €1.456 | +0.4% | – | €1.244 (#7) | +2.0% | – |
| 16 | Croatia | €1.471 | +1.1% | – | €1.410 (#17) | +2.0% | – |
| 17 | Belgium | €1.520 | +0.4% | – | €1.516 (#25) | +0.5% | – |
| 18 | Ireland | €1.542 | +0.1% | – | €1.431 (#19) | +0.2% | – |
| 19 | France | €1.583 | +0.2% | – | €1.448 (#20) | +1.1% | – |
| 20 | Germany | €1.631 | +0.8% | – | €1.413 (#18) | +1.7% | – |
| 21 | Sweden | €1.646 | +0.9% | – | €1.759 (#27) | +3.1% | – |
| 22 | Italy | €1.666 | +0.7% | – | €1.514 (#24) | +0.5% | – |
| 23 | Portugal | €1.673 | +0.1% | – | €1.465 (#22) | +0.9% | – |
| 24 | Greece | €1.696 | +0.4% | – | €1.401 (#16) | +0.5% | – |
| 25 | Denmark | €1.713 | +1.0% | – | €1.458 (#21) | +3.1% | – |
| 26 | Finland | €1.715 | +0.3% | – | €1.523 (#26) | +0.6% | – |
| 27 | Netherlands | €1.853 | +0.7% | – | €1.491 (#23) | +2.1% | – |
Cheapest and dearest diesel, September 2021
Which EU country had the cheapest petrol in September 2021?
Bulgaria had the lowest average Euro-super 95 price in September 2021 at €1.135 per litre, while Netherlands was the most expensive at €1.853.
How much more does a 50-litre tank cost in the dearest country in September 2021?
Filling 50 litres of petrol cost about €35.86 more in Netherlands than in Bulgaria in September 2021.
Where was diesel cheapest in September 2021?
Bulgaria had the cheapest diesel in September 2021 at €1.109 per litre; Sweden was the dearest at €1.759.
← August 2021 · October 2021 → · All months · Latest weekly analysis · Price history by country