Petrol and diesel prices in Dunstable
Prices updated 22 October 2026 · 9 stations
UK average: £1.737 · 1.50 % cheaper
UK average: £1.988 · 0.46 % more expensive
UK average: £1.900 · 0.71 % cheaper
All stations in Dunstable
£ = Cheapest · Old price: 1,999
| Station | ||||
|---|---|---|---|---|
| Ascona Chalk Hill Service StationWatling Street LU6 1RS17 October 2026 | 1.687 | 1.987 | — | |
| Packhorse Service StationPackhorse Service Station, Watling Street, Kensworth LU6 3QU5 October 2026 | 1.689 | 1.989 | — | |
| Dunstable High St Esso ExpressHigh St North LU6 1LW | 1.709 | 1.949 | 1.859 | |
| Priory Service StationPriory Service Station, 142, High Street South LU6 3HJ6 October 2026 | 1.729 | 1.969 | 1.929 | |
| Shell WilburyPoynters Road LU5 4SN13 October 2026 | 1.739 | 2.019 | — | |
| Norbury Hill Service StationNorbury Hill Garage, 80, Dunstable Road, Toddington LU5 6DR14 October 2026 | — | 2.019 | — | |
| Downs3 Tring Road LU6 2PX14 October 2026 | 1.749 | 1.999 | 1.899 | |
| Luton RoadLuton Road LU5 4LW14 October 2026 | 1.729 | 1.969 | 1.859 | |
| Georgina Service StationGeorgina Service Station, 22-36, High Street, Houghton Regis LU5 5BJ27 September 2026 | 1.699 | 1.979 | — |
Fuel prices in Dunstable today
Dunstable has 9 petrol stations reporting prices to the Fuel Finder scheme, including BP, Jet, Texaco.
Unleaded (E10) averages £1.711 a litre, ranging from £1.687 to £1.739 (a gap of 5.2p between the cheapest and dearest station), 2.6p below the UK average of £1.737.
Diesel averages £1.997 a litre, ranging from £1.969 to £2.019 (a gap of 5.0p between the cheapest and dearest station), 0.9p above the UK average of £1.988.
The cheapest unleaded right now is at Ascona Chalk Hill Service Station at £1.687.
Postcode districts in Dunstable
Nearby towns
Fuel prices in Dunstable: what the data says
These are the latest prices reported by stations in Dunstable. Compare the local average with the UK average, check the 7- and 30-day trend and the list of stations below. Stations do not all update their prices at the same time.