Petrol and diesel prices in Reading
Prices updated 22 October 2026 · 35 stations
Unleaded (E10)
£1.776
Min. 1.709 · Max. 1.959 · 30 prices
UK average: £1.737 · 2.27 % more expensive
7 d –30 d –
Cheapest: E10 →Diesel
£2.017
Min. 1.949 · Max. 2.199 · 25 prices
UK average: £1.988 · 1.46 % more expensive
7 d –30 d –
Cheapest: Diesel →Super unleaded (E5)
£1.960
Min. 1.809 · Max. 2.169 · 18 prices
UK average: £1.900 · 3.16 % more expensive
7 d –30 d –
Cheapest: E5 →All stations in Reading
£ = Cheapest · Old price: 1,999
| Station | ||||
|---|---|---|---|---|
| Costco Wholesale Reading100 South Oak Way, Green Park, Reading RG2 6UE15 October 2026 | 1.709 | 1.949 | 1.809 | |
| MFG Morrisons ReadingRose Kiln Lane RG2 0HB17 October 2026 | 1.739 | 1.979 | 1.899 | |
| Asda Lower Earley SupercentreChalfont Way, Lower Earley RG6 5TT13 October 2026 | 1.739 | 1.989 | — | |
| MFG SwallowfieldSwallowfield Bypass RG7 1LZ | 1.739 | 1.999 | 1.959 | |
| MFG Shinfield211 Shinfield Road RG2 8HA | 1.749 | 2.019 | 1.959 | |
| BP-Kriscoreading150 Oxford Road, Reading RG1 7PJ | 1.749 | 1.989 | 1.949 | |
| MFG Reading69 London Road RG1 5BW | 1.749 | 1.999 | 1.899 | |
| Reading Extra - Petrol Filling StationTesco Stores Ltd, Napier Road RG1 8DF14 October 2026 | 1.759 | 1.999 | 1.859 | |
| Reading W Extra - Petrol Filling StationTesco Superstore, Portman Road RG30 1AW14 October 2026 | 1.759 | 1.989 | 1.859 | |
| MFG Norcot856 Oxford Road RG30 1EL19 October 2026 | 1.759 | 1.999 | 1.959 | |
| Basildon Service StationBasildon Service Station, Reading Road, Lower Basildon RG8 9NL8 October 2026 | 1.759 | 1.999 | — | |
| Weldale Sf Connect324 Wokingham Road RG6 1JU | 1.759 | 2.019 | 1.969 | |
| MFG Leander182-184 Henley Road RG4 5DL | 1.769 | 2.019 | 1.959 | |
| Reading Southcote Esso Express108 Bath Rd RG30 2EU19 October 2026 | 1.769 | 1.989 | 1.919 | |
| Rontec ReadingRichfield Avenue RG1 8EQ1 October 2026 | 1.769 | 1.999 | 1.959 | |
| Sonning Cutting Sf Connect709 London Road RG6 1BG11 October 2026 | 1.769 | 1.999 | 1.979 | |
| Twyford Sf ConnectNew Bath Road RG10 9QA | 1.769 | 1.999 | 1.979 | |
| Sainsburys CalcotBath Road, Calcot RG31 7SA17 October 2026 | 1.769 | 1.999 | 1.889 | |
| Emmer Green Esso ExpressBuckingham Drive RG4 8RZ15 October 2026 | 1.769 | 2.009 | 1.919 | |
| MFG Thames ValleyGeorge Street RG4 8DH | 1.769 | 2.019 | 1.959 | |
| Tgc - CharvilNew Bath Road, Charvil RG10 9RL19 October 2026 | 1.769 | 1.999 | 1.979 | |
| Global Fuel - CalcotBath Road RG31 7QN13 October 2026 | 1.769 | 1.979 | 1.979 | |
| Caversham Esso Express18-20 Church St RG4 8AU14 October 2026 | 1.779 | 2.019 | 1.929 | |
| MFG Reading Rose KilnRose Kiln Lane RG2 0HP16 October 2026 | 1.779 | 2.019 | 1.959 | |
| Asda Pinewood Express PetrolReading Road RG7 3EH7 October 2026 | 1.779 | 2.019 | 1.969 | |
| Sonning Common Garage LtdPeppard Road, Sonning Common RG4 9SU19 October 2026 | 1.779 | 2.019 | — | |
| Tilehurst Sf ConnectTilehurst Road RG1 7TW | 1.789 | 2.019 | 1.999 | |
| Shell CO-Op Fairfield585 Basingstoke Road RG2 0TA8 October 2026 | 1.799 | 2.039 | — | |
| Reading West Connect MwsaM4 Motorway Westbound RG30 3UQ | 1.959 | 2.199 | 2.169 | |
| Reading East Connect MwsaM4 Motorway Eastbound RG30 3UQ | 1.959 | 2.199 | 2.169 | |
| Asda Pangbourne Express Petrol329 Reading Road, Pangbourne RG8 7JE15 October 2026 | 1.759 | 1.999 | 1.919 | |
| BP Three Mile CrossBP Garage, Basingstoke Road, Three Mile Cross RG7 1BA24 September 2026 | 1.759 | — | 1.939 | |
| Asda Shinfield Express PetrolArborfield Road, School Green RG2 9DY23 September 2026 | 1.759 | — | 1.949 | |
| Asda Berkeley Express Petrol10 Berkeley Avenue RG1 6JT26 September 2026 | 1.779 | 2.019 | 1.969 | |
| MFG AldermastonBath Road RG7 5HT | — | 2.019 | 1.959 |
Fuel prices in Reading: what the data says
These are the latest prices reported by stations in Reading. Compare the local average with the UK average, check the 7- and 30-day trend and the list of stations below. Stations do not all update their prices at the same time.
Source: UK Government Fuel Finder scheme (Department for Energy Security and Net Zero / Competition and Markets Authority), Open Government Licence v3.0. Prices are indicative and may have changed since they were reported; always check the price at the pump.