Petrol and diesel prices in BT66
12 stations · updated 22 October 2026
Unleaded (E10)
£1.668
Low 1.649 · High 1.689
UK average £1.737 · 6.9p below
Diesel
£1.909
Low 1.859 · High 1.967
UK average £1.988 · 7.9p below
Super unleaded (E5)
£1.770
Low 1.759 · High 1.780
UK average £1.900 · 13.0p below
All stations in BT66
| Station | E10 | Diesel | E5 |
|---|---|---|---|
| Spar Silverwood62 Silverwood Road BT66 6LE | 1.649 | 1.879 | — |
| Supervalu Lurgan1A Flush Place BT66 7DT | 1.649 | 1.919 | — |
| Eurospar LurganH R L Eurospar Lurgan, 2A, Gilpinstown Road, Lurgan BT66 8RL | 1.659 | 1.899 | — |
| Lurgan Filling StationLurgan Filling Station, Portadown Road, Lurgan BT66 8QW | 1.667 | 1.967 | 1.780 |
| Spar LoughviewSpar Service Station, 235, Lough Road, Lurgan BT66 6NQ | 1.669 | 1.909 | 1.759 |
| Moutrays LurganW M Moutray & Sons, 40, Banbridge Road, Lurgan BT66 7EG | 1.679 | 1.929 | — |
| Moutrays Dollingstown83C, Belfast Road, Lurgan BT66 7JS | 1.679 | 1.929 | — |
| Green Energy, Francis Street Service StationFrancis Street Service Station, 28A, Francis Street, Lurgan BT66 6DN | 1.689 | 1.859 | — |
| Parkgate SparParkgate Service Station, 103, Avenue Road, Lurgan BT66 7BD | — | 1.909 | — |
| Donaghcloney SparNisa Store, 9, Main Street, Donaghcloney BT66 7LR | — | 1.909 | — |
| Waringstown SparDewarts Ltd, 10, Main Street, Waringstown BT66 7QH | — | 1.909 | — |
| Thompson Fuels LtdThompson Fuels Ltd, 106, Queen Street, Lurgan BT66 8BW | — | 1.889 | — |
Prices are reported by the stations; a dash means no price reported in the last 21 days.
Towns in BT66
Nearby BT postcode districts
FAQ
How much is petrol in BT66 today?
Unleaded (E10) averages £1.668 a litre across BT66, from £1.649 to £1.689.
How much is diesel in BT66 today?
Diesel averages £1.909 a litre across BT66, from £1.859 to £1.967.
Where is the cheapest petrol station in BT66?
The table on this page lists every station in BT66 with a current price, cheapest first.
Source: UK Government Fuel Finder scheme (Department for Energy Security and Net Zero / Competition and Markets Authority), Open Government Licence v3.0. Prices are indicative and may have changed since they were reported; always check the price at the pump.